Monday, June 13, 2011

2011 Silverstone Moto2 Warm Up Result: Simeon Leads Iannone In Wet

Submitted by David Emmett on Sun, 2011-06-12 09:17

Results:

Pos No. Rider Bike Time Diff Diff Previous
1 19 Xavier SIMEON TECH 3 2'24.796 ? ?
2 29 Andrea IANNONE SUTER 2'24.804 0.008 0.008
3 38 Bradley SMITH TECH 3 2'25.236 0.440 0.432
4 54 Kenan SOFUOGLU SUTER 2'25.252 0.456 0.016
5 68 Yonny HERNANDEZ FTR 2'25.765 0.969 0.513
6 72 Yuki TAKAHASHI MORIWAKI 2'25.785 0.989 0.020
7 16 Jules CLUZEL SUTER 2'25.856 1.060 0.071
8 65 Stefan BRADL KALEX 2'25.862 1.066 0.006
9 45 Scott REDDING SUTER 2'25.929 1.133 0.067
10 35 Raffaele DE ROSA FTR 2'26.042 1.246 0.113
11 4 Randy KRUMMENACHER KALEX 2'26.116 1.320 0.074
12 15 Alex DE ANGELIS MOTOBI 2'26.487 1.691 0.371
13 75 Mattia PASINI FTR 2'26.526 1.730 0.039
14 93 Marc MARQUEZ SUTER 2'26.618 1.822 0.092
15 13 Anthony WEST MZ 2'26.638 1.842 0.020
16 3 Simone CORSI FTR 2'26.643 1.847 0.005
17 51 Michele PIRRO MORIWAKI 2'26.665 1.869 0.022
18 18 Jordi TORRES SUTER 2'26.761 1.965 0.096
19 49 Kev COGHLAN FTR 2'26.869 2.073 0.108
20 36 Mika KALLIO SUTER 2'27.276 2.480 0.407
21 71 Claudio CORTI SUTER 2'27.484 2.688 0.208
22 25 Alex BALDOLINI SUTER 2'27.535 2.739 0.051
23 77 Dominique AEGERTER SUTER 2'27.740 2.944 0.205
24 34 Esteve RABAT FTR 2'27.954 3.158 0.214
25 12 Thomas LUTHI SUTER 2'28.145 3.349 0.191
26 44 Pol ESPARGARO FTR 2'28.668 3.872 0.523
27 80 Axel PONS KALEX 2'28.765 3.969 0.097
28 40 Aleix ESPARGARO KALEX 2'28.909 4.113 0.144
29 63 Mike DI MEGLIO TECH 3 2'29.457 4.661 0.548
30 21 Javier FORES SUTER 2'29.796 5.000 0.339
31 39 Robertino PIETRI SUTER 2'30.656 5.860 0.860
32 9 Kenny NOYES FTR 2'31.196 6.400 0.540
33 14 Ratthapark WILAIROT FTR 2'32.053 7.257 0.857
34 31 Carmelo MORALES MORIWAKI 2'32.494 7.698 0.441
35 53 Valentin DEBISE FTR 2'33.287 8.491 0.793
36 76 Max NEUKIRCHNER MZ 2'34.565 9.769 1.278
37 95 Mashel AL NAIMI MORIWAKI 2'35.721 10.925 1.156
38 96 Nasserasan AL MALKI MORIWAKI 2'41.391 16.595 5.670

Source: http://feedproxy.google.com/~r/MotoGPMatters/~3/JNJDsXObKMY/2011_silverstone_moto2_warm_up_result_si.html

common billy graham copd angry birds online psychologist computer road trip

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.